![]() |
WCR (West Central Railway) Apprentice Recruitment 2025‑26 – 2,865 Vacancies | Apply Online by 29 September 2025 |
The Railway Recruitment Cell (RRC) of West Central Railway (WCR) invites online applications for the engagement of Act Apprentices under the Apprenticeship Act 1961. A total of 2,865 apprenticeships is available across divisions and workshops of WCR.
Key Dates
-
Notification Release Date: 20 August 2025
-
Online Application Start Date: 30 August 2025
-
Last Date to Apply Online: 29 September 2025
Vacancy Distribution (Division-wise)
Division / Unit | Total Slots |
---|---|
Jabalpur (JBP) Division | 1,136 |
Bhopal (BPL) Division | 558 |
Kota Division | 865 |
CRWS Bhopal Workshop | 136 |
WRS Kota Workshop | 151 |
HQ / Jabalpur | 19 |
Total | 2,865 |
Diversity inclusion seats include categories for LD, VI, HI, MD, SM across all units.
SN | Unit | Trade | UR | SC | ST | OBC | EWS | Total | LD | VI | HI | MD | PwBD | ExSM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JBP | Blacksmith (Foundryman) | 30 | 12 | 6 | 21 | 8 | 77 | 2 | 0 | 1 | 1 | 2 | |
2 | BPL | Blacksmith (Foundryman) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
3 | KOTA | Blacksmith (Foundryman) | 23 | 8 | 4 | 15 | 6 | 56 | 0 | 1 | 1 | 0 | 2 | |
4 | Total | Blacksmith (Foundryman) | 55 | 21 | 10 | 38 | 15 | 139 | 2 | 1 | 2 | 1 | 4 | |
5 | JBP | COPA (Computer Operator and Programming Assistant) | 29 | 10 | 5 | 19 | 7 | 70 | 1 | 1 | 1 | 0 | 2 | |
6 | BPL | COPA (Computer Operator and Programming Assistant) | 29 | 10 | 6 | 19 | 7 | 71 | 1 | 1 | 1 | 0 | 2 | |
7 | KOTA | COPA (Computer Operator and Programming Assistant) | 59 | 22 | 11 | 40 | 15 | 147 | 1 | 1 | 1 | 1 | 4 | |
8 | CRWS BPL | COPA (Computer Operator and Programming Assistant) | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
9 | WRS KOTA | COPA (Computer Operator and Programming Assistant) | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | HQ/JBP | COPA (Computer Operator and Programming Assistant) | 8 | 3 | 1 | 5 | 2 | 19 | 0 | 1 | 0 | 0 | 1 | |
11 | Total | COPA (Computer Operator and Programming Assistant) | 128 | 47 | 24 | 86 | 31 | 316 | 3 | 4 | 3 | 1 | 9 | |
12 | JBP | Electrician | 157 | 58 | 29 | 105 | 39 | 388 | 4 | 4 | 4 | 4 | 12 | |
13 | BPL | Electrician | 52 | 19 | 10 | 35 | 13 | 129 | 2 | 1 | 1 | 1 | 4 | |
14 | KOTA | Electrician | 68 | 26 | 13 | 46 | 17 | 170 | 2 | 2 | 2 | 1 | 5 | |
15 | CRWS BPL | Electrician | 13 | 4 | 2 | 8 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | |
16 | WRS KOTA | Electrician | 3 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
17 | Total | Electrician | 293 | 109 | 55 | 197 | 73 | 727 | 8 | 7 | 7 | 6 | 21 | |
18 | JBP | Electronics Mechanic | 13 | 6 | 3 | 10 | 4 | 36 | 1 | 0 | 0 | 1 | 1 | |
19 | BPL | Electronics Mechanic | 39 | 15 | 7 | 26 | 10 | 97 | 0 | 0 | 0 | 0 | 3 | |
20 | KOTA | Electronics Mechanic | 19 | 8 | 4 | 14 | 5 | 50 | 0 | 0 | 0 | 2 | 2 | |
21 | WRS KOTA | Electronics Mechanic | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Total | Electronics Mechanic | 72 | 29 | 14 | 51 | 19 | 185 | 1 | 0 | 0 | 3 | 6 | |
23 | JBP | Fitter | 185 | 68 | 34 | 123 | 46 | 456 | 5 | 5 | 4 | 4 | 14 | |
24 | BPL | Fitter | 61 | 22 | 11 | 40 | 15 | 149 | 2 | 2 | 1 | 1 | 4 | |
25 | KOTA | Fitter | 65 | 24 | 12 | 43 | 16 | 160 | 2 | 2 | 2 | 0 | 5 | |
26 | CRWS BPL | Fitter | 19 | 7 | 4 | 13 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | |
27 | WRS KOTA | Fitter | 12 | 5 | 2 | 8 | 3 | 30 | 1 | 0 | 0 | 0 | 2 | |
28 | Total | Fitter | 342 | 126 | 63 | 227 | 85 | 843 | 10 | 9 | 7 | 5 | 25 |
SN | Unit | Trade | UR | SC | ST | OBC | EWS | Total | LD | VI | HI | MD | PwBD | ExSM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | JBP | Machinist | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | BPL | Machinist | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | KOTA | Machinist | 6 | 2 | 1 | 4 | 2 | 15 | 0 | 0 | 1 | 0 | 1 | 0 |
32 | CRWS BPL | Machinist | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | WRS KOTA | Machinist | 3 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Total | Machinist | 15 | 6 | 2 | 11 | 4 | 38 | 0 | 0 | 1 | 0 | 1 | 0 |
35 | WRS KOTA | Mechanic (Refrigeration & AC) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Total | Mechanic (Refrigeration & AC) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | CRWS BPL | Mechanic (Motor Vehicle) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Total | Mechanic (Motor Vehicle) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | KOTA | Plumber | 30 | 12 | 6 | 21 | 8 | 77 | 2 | 0 | 1 | 0 | 2 | 0 |
40 | CRWS BPL | Plumber | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | WRS KOTA | Plumber | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Total | Plumber | 33 | 13 | 6 | 23 | 8 | 83 | 2 | 0 | 2 | 0 | 2 | 0 |
43 | JBP | Turner | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | KOTA | Turner | 8 | 3 | 2 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
45 | Total | Turner | 10 | 4 | 2 | 7 | 3 | 26 | 0 | 0 | 0 | 0 | 1 | 0 |
46 | JBP | Welder (Gas & Electric) | 7 | 3 | 1 | 5 | 2 | 18 | 1 | 0 | 0 | 0 | 1 | 0 |
47 | BPL | Welder (Gas & Electric) | 41 | 16 | 8 | 28 | 10 | 103 | 2 | 0 | 1 | 1 | 3 | 0 |
48 | KOTA | Welder (Gas & Electric) | 49 | 18 | 9 | 32 | 12 | 120 | 3 | 0 | 2 | 0 | 4 | 0 |
49 | CRWS BPL | Welder (Gas & Electric) | 14 | 5 | 3 | 10 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | WRS KOTA | Welder (Gas & Electric) | 36 | 14 | 7 | 24 | 9 | 90 | 1 | 0 | 0 | 0 | 4 | 0 |
51 | Total | Welder (Gas & Electric) | 147 | 56 | 28 | 99 | 37 | 367 | 7 | 0 | 3 | 1 | 12 | 0 |
52 | JBP | Wireman | 32 | 13 | 7 | 21 | 8 | 81 | 1 | 0 | 1 | 1 | 2 | 0 |
53 | KOTA | Wireman | 19 | 8 | 4 | 14 | 5 | 50 | 0 | 0 | 2 | 0 | 2 | 0 |
54 | WRS KOTA | Wireman | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Total | Wireman | 52 | 21 | 11 | 36 | 13 | 133 | 1 | 0 | 3 | 1 | 4 | 0 |
56 | Grand Total (JBP Division) | 457 | 172 | 85 | 307 | 115 | 1,136 | 15 | 10 | 11 | 11 | 34 | ||
57 | Grand Total (BPL Division) | 226 | 83 | 42 | 151 | 56 | 558 | 7 | 4 | 4 | 3 | 16 | ||
58 | Grand Total (KOTA Division) | 346 | 131 | 66 | 234 | 88 | 865 | 10 | 6 | 12 | 4 | 28 | ||
59 | Grand Total (CRWS BPL) | 54 | 20 | 10 | 38 | 14 | 136 | 0 | 0 | 0 | 0 | 0 | ||
60 | Grand Total (WRS KOTA) | 59 | 24 | 11 | 43 | 14 | 151 | 2 | 0 | 1 | 0 | 6 | ||
61 | Grand Total (HQ/JBP) | 8 | 3 | 1 | 5 | 2 | 19 | 0 | 1 | 0 | 0 | 1 | ||
62 | All Unit Grand Total | 1,150 | 433 | 215 | 778 | 289 | 2,865 | 34 | 21 | 28 | 18 | 85 |
Eligibility Criteria
-
Educational Qualification:
-
Candidates must have passed 10th Class/Matriculation with at least 50% marks.
-
Must possess ITI Certificate in the relevant trade recognized by NCVT/SCVT.
-
-
Age Limit (as on 20 August 2025):
-
Minimum Age: 15 years
-
Maximum Age: 24 years
-
Age relaxation as per government norms.
-
Stipend
Selected candidates will get a stipend as per Apprenticeship Act 1961 and Railway Board norms.
Selection Process
-
Merit-based shortlisting based on combined average of 10th and ITI marks.
-
Document Verification
-
Medical Examination
Selection is purely merit-based; no written exam or interview is conducted.
Application Fee
-
General / OBC / EWS: ₹141 (inclusive of GST)
-
SC / ST / PwBD / Women: ₹41 (inclusive of GST)
How to Apply
-
Visit the RRC WCR portal.
-
Register, fill in the application form with valid details.
-
Upload required documents (Photo, Signature, 10th mark sheet, ITI certificate).
-
Pay application fee online and submit the form.
-
Download the acknowledgment for future reference.
Quick Overview
Particulars | Details |
---|---|
Organization | Indian Railways |
Post Name | Apprentice |
Total Vacancies | 2,865 |
Qualification | 10th Pass + ITI |
Age Limit | 15 – 24 years |
Stipend | As per Apprenticeship Act |
Application Mode | Online |
Last Date | 29 September 2025 |
FAQs
Q1. How many vacancies are released in Railway Apprentice Recruitment 2025-26?
✅ A total of 2,865 posts.
Q2. What is the last date to apply?
✅ 29 September 2025.
Q3. What is the eligibility?
✅ 10th Pass with 50% marks + ITI Certificate in relevant trade.
Q4. What is the age limit?
✅ 15 to 24 years (Relaxation as per rules).
Q5. How will candidates be selected?
✅ On the basis of Merit, Document Verification, and Medical Test.
🔔 Stay Updated
Join our groups for the latest updates on ITI, Apprentice & Government Jobs:
-
Facebook Group – Facebook
-
Telegram Channel – Telegram
-
YouTube Channel – YouTube
Hey! Friends, If you have any suggestions/doubts, please let me know
(Don't take Tension please Mention) -->